Space Exploration News
- 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Dark, dangerous asteroids found lurking near EarthNASA's WISE mission has spotted 16 near-Earth objects that had previously been hidden in the dark Sunday, 7 March 2010 | Hits: 0 |
Knowing the mind of God: Seven theories of everythingWe still don't have a theory that describes the fundamental nature of the universe, but there are plenty of candidates Sunday, 7 March 2010 | Hits: 0 |
Universe's high-energy haze gets murkierAn unexpectedly small fraction of the gamma-ray light that pervades the universe comes from gluttonous black holes – the source of the rest is unknown Sunday, 7 March 2010 | Hits: 0 |
A measure for the multiverseIs our universe just one of many? The idea divides physicists, but now one researcher has found the first hint that the multiverse really exists Sunday, 7 March 2010 | Hits: 0 |
Mars rover Spirit could rise againNASA's declaration a month ago that the rover would henceforth be a stationary lander was "a little bit premature", says a rover scientist Sunday, 7 March 2010 | Hits: 0 |
Student Teams Ready to Battle Lunar Terrain at NASA's 17th Annual Great Moonbuggy RaceMore than 100 student teams from around the globe will drive their specially crafted lunar rovers through a challenging course of rugged, moon-like terrain at NASA's 17th annual Great Moonbuggy Race in Huntsville, Ala., April 9-10. Saturday, 6 March 2010 | Hits: 0 |
Is That Saturn's Moon Titan or Utah? (w/ Video)(PhysOrg.com) -- Planetary scientists have been puzzling for years over the honeycomb patterns and flat valleys with squiggly edges evident in radar images of Saturn's moon Titan. Now, working with a "volunteer researcher" who has put his own spin on data from NASA's Cassini spacecraft, they have found some recognizable analogies to a type of spectacular terrain on Earth known as karst topography. A poster session today, Thursday, March 4, at the Lunar and Planetary Science Conference in The Woodlands, Texas, displays their work. Friday, 5 March 2010 | Hits: 0 |
NASA's high-tech GOES-P weather satellite lifts offNASA on Thursday launched the latest in its family of high-tech meteorological satellites, adding to a constellation of spacecraft that watch storm development and weather conditions on Earth. Friday, 5 March 2010 | Hits: 0 |
NASA's Kepler Mission Celebrates One Year in Space(PhysOrg.com) -- One year ago this week, NASA's Kepler mission soared into the dark night sky, leaving a bright glow in its wake as it began to search for other worlds like Earth. Friday, 5 March 2010 | Hits: 0 |
Biggest, Deepest Crater Exposes Hidden, Ancient Moon(PhysOrg.com) -- Shortly after the Moon formed, an asteroid smacked into its southern hemisphere and gouged out a truly enormous crater, the South Pole-Aitken basin, almost 1,500 miles across and more than five miles deep. Friday, 5 March 2010 | Hits: 0 |
Mars Dunes: On the Move?(PhysOrg.com) -- New studies of ripples and dunes shaped by the winds on Mars testify to variability on that planet, identifying at least one place where ripples are actively migrating and another where the ripples have been stationary for 100,000 years or more. Friday, 5 March 2010 | Hits: 0 |
Herschel Finds Possible Life-Enabling Molecules in Space(PhysOrg.com) -- The Herschel Space Observatory has revealed the chemical fingerprints of potentially life-enabling organic molecules in the Orion nebula, a nearby stellar nursery in our Milky Way galaxy. Friday, 5 March 2010 | Hits: 0 |
Lava likely made river-like channel on Mars(PhysOrg.com) -- Flowing lava can carve or build paths very much like the riverbeds and canyons etched by water, and this probably explains at least one of the meandering channels on the surface of Mars. These results were presented on March 4, 2010 at the 41st Lunar and Planetary Science Conference by Jacob Bleacher at NASA`s Goddard Space Flight Center, Greenbelt, Md. Whether channels on Mars were formed by water or by lava has been debated for years, and the outcome is thought to influence the likelihood of finding life there. Thursday, 4 March 2010 | Hits: 0 |
Avatar's New Twist on PlantsAlthough they're not nominated for an Academy Award, plants play a central role in the blockbuster movie "Avatar." A botanist provided the science behind how these unusual organisms may have evolved. Thursday, 4 March 2010 | Hits: 0 |
Phobos flyby successMars Express encountered Phobos last night, smoothly skimming past at just 67 km, the closest any manmade object has ever approached Mars' enigmatic moon. The data collected could help unlock the origin of not just Phobos but other 'second generation' moons. Thursday, 4 March 2010 | Hits: 0 |
Canada to boost space researchThe Canadian government is to boost its support for research of space technologies, Governor General Michaelle Jean said Wednesday in a speech to open parliament. Thursday, 4 March 2010 | Hits: 0 |
NASA Mars Orbiter Speeds Past Data Milestone(PhysOrg.com) -- NASA's newest Mars orbiter, completing its fourth year at the Red Planet next week, has just passed a data-volume milestone unimaginable a generation ago and still difficult to fathom: 100 terabits. Thursday, 4 March 2010 | Hits: 0 |
Space Shuttle Discovery Rolls Out to Launch PadJust before midnight last night, space shuttle Discovery began its slow roll from the Vehicle Assembly Building to Launch Pad 39A at NASA's Kennedy Space Center in Florida. Riding aboard the crawler-transporter, the shuttle completed the 3.4-mile trip and was secured to the pad by 7 a.m. EST. Thursday, 4 March 2010 | Hits: 0 |
Turning up the heat: Finding out how well the Webb telescope's sunshield will perform(PhysOrg.com) -- Keeping an infrared telescope at very cold operating temperatures isn't an option, it's an absolute necessity. For the James Webb Space Telescope to see the traces of infrared light generated by stars and galaxies billions of light years away, it must be kept at cryogenic temperatures of under 50°K (-370°F). Otherwise, sunlight would warm the telescope and this heat from the telescope itself will swamp the very faint astronomical signals, effectively blinding the telescope's eye. The job of the huge, five-layer sunshield is to keep that from happening. Wednesday, 3 March 2010 | Hits: 0 |
NIST, NASA Launch Joint Effort to Develop New Climate SatellitesThe National Institute of Standards and Technology and the National Aeronautics and Space Administration (NASA) have launched a joint effort to gather enhanced climate data from spaceborne climate observation instruments planned for a group of satellites now under development. Wednesday, 3 March 2010 | Hits: 0 |
China's space station plan delayed for 'technical reasons'China has postponed the next step in its ambitious space station programme until 2011 for technical reasons, state media said Wednesday. Wednesday, 3 March 2010 | Hits: 0 |
NASA to launch latest high-tech weather satelliteThe United States is poised to launch Thursday the latest in its family of high-tech meteorological satellites that watch storm development and weather conditions on Earth from high in space. Wednesday, 3 March 2010 | Hits: 0 |
Radar Map of Buried Martian Ice Adds to Climate Record(PhysOrg.com) -- Extensive radar mapping of the middle-latitude region of northern Mars shows that thick masses of buried ice are quite common beneath protective coverings of rubble. Tuesday, 2 March 2010 | Hits: 0 |
Russian space memorabilia goes to auctionA spacesuit worn by cosmonaut Anatoli Artsebarsky, pieces of Soyuz shuttles that rocketed into space and a Mir Space Station control panel are among dozens of Soviet space program items for sale this month in Canada. Tuesday, 2 March 2010 | Hits: 0 |
STAR TRAK for March: Saturn at its brightest for the yearSaturn will be opposite the sun in our sky on March 21, when it will be closest to Earth in its orbit. Rising in the east at sunset, appearing highest in the south around midnight and setting in the west at dawn, Saturn will be easily visible almost all night during March as it crosses the southern sky, glowing bright yellow among the stars of the constellation Virgo. Tuesday, 2 March 2010 | Hits: 0 |
Mars Odyssey Still Hears Nothing From Phoenix(PhysOrg.com) -- NASA's Phoenix Mars Lander showed no sign during February that it has revived itself after the northern Mars winter. NASA's Mars Odyssey orbiter will check again in early April. Tuesday, 2 March 2010 | Hits: 0 |
Radar Finds Ice Deposits at Moon's North Pole(PhysOrg.com) -- Using data from a NASA radar that flew aboard India's Chandrayaan-1 spacecraft, scientists have detected ice deposits near the moon's north pole. NASA's Mini-SAR instrument, a lightweight, synthetic aperture radar, found more than 40 small craters with water ice. The craters range in size from 1 to 9 miles (2 to15 km) in diameter. Although the total amount of ice depends on its thickness in each crater, it's estimated there could be at least 600 million metric tons of water ice. Tuesday, 2 March 2010 | Hits: 0 |
Molecular attraction keeps asteroids togetherDust particles hold on by van der Waals forces Monday, 1 March 2010 | Hits: 0 |
Mars Express heading for closest flyby of Phobos (w/ Video)ESA's Mars Express will skim the surface of Mars' largest moon Phobos on Wednesday evening. Passing by at an altitude of 67 km, precise radio tracking will allow researchers to peer inside the mysterious moon. Monday, 1 March 2010 | Hits: 0 |
NASA not over the moon about prospect of buying out Constellation program contractsNASA is discovering that perhaps the only thing harder than starting up a program to send humans to the moon is closing one down. Monday, 1 March 2010 | Hits: 0 |
Star fattens planet and then devours itA Jupiter-like exoplanet discovered in 2008 is being puffed up by its proximity to the host star and is losing mass in the process Sunday, 28 February 2010 | Hits: 0 |
Sun's warmth blows comet's icy heart apartA comet that exploded with the energy of a small nuclear bomb in 2007 may have done so because of exotic ice at its heart Sunday, 28 February 2010 | Hits: 0 |
A quiet sun won't save us from global warmingEven if there's a "grand minimum" in the sun's output over the next century, it won't be enough to counter rising temperatures caused by humans Sunday, 28 February 2010 | Hits: 0 |
Spirit's Journey to the Center of MarsMars rover Spirit has tenaciously swept, scraped, and squeezed secrets from the forbidding surface of Mars for 6 years. Now at an impasse, up to its belly in sand, it has struggled to tilt its solar panels toward the sun and collect just enough power to survive the perilously cold Martian winter. If Spirit can make it through to spring, the feisty robot will prove it's still in the game--by solving the mysteries of the Martian core. Saturday, 27 February 2010 | Hits: 0 |
Shooting Meteorites in a BarrelHigh-impact lab experiments simulate whether the building blocks of life could have survived the rough arrival on Earth via meteorite impact. Saturday, 27 February 2010 | Hits: 0 |
Scientist eyes 39-day voyage to MarsA journey from Earth to Mars could in the future take just 39 days -- cutting current travel time nearly six times -- according to a rocket scientist who has the ear of the US space agency. Saturday, 27 February 2010 | Hits: 0 |
NASA's Space Shuttle Program Conducts Final Motor Test In Utah (w/ Video)(PhysOrg.com) -- NASA's Space Shuttle Program conducted the final test firing of a reusable solid rocket motor Feb. 25 in Promontory, Utah. Saturday, 27 February 2010 | Hits: 0 |
First measurement of the age of cometary material(PhysOrg.com) -- Though comets are thought to be some of the oldest, most primitive bodies in the solar system, new research on comet Wild 2 indicates that inner solar system material was transported to the comet-forming region at least 1.7 million years after the formation of the oldest solar system solids. Saturday, 27 February 2010 | Hits: 0 |
Kepler Spacecraft May Be Able to Spot Elusive Oort Cloud ObjectsThe Kepler spacecraft's mission is a straightforward one: keep a vigilant watch on a large patch of stars to see if they dim, even just slightly, on a regular basis. The idea is that a planet passing in front of its host star will reveal itself to Kepler by blotting out a fraction of the star's light. This transit method has already borne fruit: NASA's Kepler spotted five planets in the first few weeks after its 2009 launch, and dozens more have been detected over the past decade from the ground and from other spacecraft. But Kepler's strength lies in its unique sensitivity to Earth-like planets--small, terrestrial worlds in temperate orbits that allow liquid water to persist. [More] Tuesday, 23 February 2010 | Hits: 0 |
NASA, NOAA Ready GOES-P Satellite for March 2 LaunchThe Geostationary Operational Environmental Satellite-P, or GOES-P, is scheduled for launch aboard a Delta IV rocket on Tuesday, March 2, from Cape Canaveral Air Force Station in Florida. The one-hour launch window extends from 6:19 to 7:19 p.m. EST. Tuesday, 23 February 2010 | Hits: 0 |







